| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 12's | 34 | 32 | 0 | 2 | 259 | 27 | 232 | 96 |
| 2. | Summerston | 5 | 3 | 0 | 2 | 18 | 15 | 3 | 9 |
| 3. | Broomhill a | 5 | 2 | 1 | 2 | 14 | 16 | -2 | 7 |
| 4. | Rangers sabc | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
| 5. | West Park | 4 | 2 | 0 | 2 | 16 | 13 | 3 | 6 |
| 6. | Camlachie | 4 | 2 | 0 | 2 | 11 | 16 | -5 | 6 |
| 7. | Broomhill b | 5 | 2 | 0 | 3 | 8 | 28 | -20 | 6 |
| 8. | Broomhill c | 5 | 1 | 1 | 3 | 13 | 31 | -18 | 4 |
| 9. | Celtic B.C | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 10. | Busby | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 |
| 11. | Celtic Community | 4 | 1 | 0 | 3 | 12 | 25 | -13 | 3 |
| 12. | Tower Thistle | 3 | 1 | 0 | 2 | 9 | 45 | -36 | 3 |
| 13. | Clyde Soccer | 4 | 0 | 0 | 4 | 6 | 18 | -12 | 0 |
| 14. | Clydebank juvs | 4 | 0 | 0 | 4 | 7 | 20 | -13 | 0 |
| 15. | Riddrie B.C | 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 |
| 16. | Hamilton Accies | 4 | 0 | 0 | 4 | 4 | 26 | -22 | 0 |
| 17. | Harmony Row | 4 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |
| 18. | Wellbar | 5 | 0 | 0 | 5 | 10 | 62 | -52 | 0 |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 11 | H | Riddrie B.C | League | Details |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | scotstoun |
Friendly- |
3 | 2 | Won | 0 | Report | |
| Fri 08 | H | scotstoun |
Friendly- |
6 | 3 | Won | 0 | Report | |
| Sun 10 | H | clydebank juvs |
Friendly- |
5 | 1 | Won | 0 | Report | |
| Sun 17 | A | clydebank juvs |
Friendly- |
12 | 0 | Won | 0 | Report | |
| Tue 19 | A | clydebank juvs |
Friendly- |
5 | 2 | Won | 0 | Report | |
| Sun 24 | A | celtic b.c | league | 4 | 0 | Won | 0 | Report | |
| Sun 31 | H | Clydebank juvs | League | 10 | 0 | Won | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | First touch greenock |
Friendly- |
7 | 1 | Won | 0 | Report | |
| Sun 14 | H | West Park | League | 5 | 2 | Won | 0 | Report | |
| Sun 14 | H | West Park | Other | Details | |||||
| Sun 21 | A | Broomhill a | League | 4 | 0 | Won | 0 | Report | |
| Sat 27 | H | clydebank juvs |
Friendly- |
10 | 2 | Won | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | Harmony Row | League | 11 | 0 | Won | 0 | Report | |
| Sun 12 | A | Summerston | League | 11 | 0 | Won | 0 | Report | |
| Sun 19 | H | Celtic Community | League | 10:00 | 5 | 0 | Won | 0 | Report |
| Sun 26 | A | Rangers sabc | League | Details |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Tower Thistle | League | 10:00 | 24 | 0 | Won | 0 | Report |
| Sun 09 | A | Wellbar | League | 14:00 | 13 | 0 | Won | 0 | Report |
| Sun 16 | H | Broomhill b | League | 10:00 | 13 | 0 | Won | 0 | Report |
| Sun 23 | A | Broomhill c | League | 11:59 | 5 | 0 | Won | 0 | Report |
| Sun 30 | H | Clyde Soccer | League | 10:59 | 7 | 1 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Hamilton Accies | League | 12:59 | 14 | 0 | Won | 0 | Report |
| Sun 14 | H | Camlachie | League | 10:59 | 4 | 1 | Won | 0 | Report |
| Sun 21 | A | West Park |
Friendly- |
10:59 | 2 | 3 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | H | Riddrie B.C | league | 12:00 | 16 | 0 | Won | 0 | Report |
| Sun 18 | A | Camlachie | League | 10:00 | 6 | 2 | Won | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Clyde Soccer | League | 10:00 | 3 | 2 | Won | 0 | Report |
| Sun 08 | H | Broomhill c | League | 12:59 | 10 | 1 | Won | 0 | Report |
| Sun 22 | H | Wellbar | League | 12:00 | 23 | 0 | Won | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Tower Thistle | League | 14:00 | 16 | 0 | Won | 0 | Report |
| Mon 02 | A | Aberdeen |
Friendly- |
19:15 | 4 | 3 | Won | 0 | Report |
| Sun 08 | H | Rangers sabc | League | 13:59 | 0 | 4 | Lost | 0 | Report |
| Sun 15 | A | Celtic Community | League | 10:59 | 8 | 0 | Won | 0 | Report |
| Sun 22 | H | Summerston | League | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 29 | A | Harmony Row | League | 10:00 | 10 | 1 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | Broomhill a | League | 10:30 | 1 | 2 | Lost | 0 | Report |
| Mon 13 | clydebank utd |
Friendly- |
16:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 19 | H | Busby | League | 10:30 | 7 | 3 | Won | 0 | Report |
| Sun 26 | A | Clydebank juvs | League | 10:00 | 2 | 1 | Won | 0 | Report |
| Tue 28 | A | Rangers sabc |
Friendly- |
18:30 | 2 | 0 | Won | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Celtic B.C | League | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 10 | A | West Park | League | 10:00 | 6 | 4 | Won | 0 | Report |
| Thu 14 | A | Broomhill b | League | 18:30 | 4 | 0 | Won | 0 | Report |
| Wed 20 | A | Busby | League | 18:30 | 5 | 1 | Won | 0 | Report |
| Sun 31 | A | Hamilton Accies | League | 1 | 0 | Won | 0 | Report |
| Jun 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Riddrie B.C | League | 1 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| andrew nixon | 38 | 12 | 0 | 45 | 0 | 0 | 2 | 6.7 | ||
| Corey Pearson | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 6.5 | ||
| daniel brown | 19 | 3 | 0 | 17 | 0 | 0 | 2 | 6.8 | ||
| daniel lightbody | 40 | 1 | 0 | 1 | 0 | 0 | 6 | 7.1 | ||
| daryl mc millan | 23 | 15 | 0 | 25 | 0 | 0 | 1 | 5.9 | ||
| david cassidy | 26 | 20 | 0 | 6 | 0 | 0 | 0 | 5.8 | ||
| Declan Colquhoun | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 4.5 | ||
| Declan Monaghan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.3 | ||
| dylan hamill | 41 | 6 | 0 | 0 | 0 | 0 | 1 | 6.7 | ||
| jaime gallagher | 40 | 5 | 0 | 3 | 0 | 0 | 0 | 6.7 | ||
| Jordan Lee | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 5.7 | ||
| kevin lavelle | 40 | 3 | 0 | 73 | 0 | 0 | 4 | 6.8 | ||
| kyle fernandez | 10 | 9 | 0 | 5 | 0 | 0 | 0 | 5.4 | ||
| mark mcnaught | 37 | 4 | 0 | 5 | 0 | 0 | 3 | 6.8 | ||
| robbie mitchell | 38 | 10 | 0 | 56 | 0 | 0 | 6 | 6.8 | ||
| sam gillespie | 39 | 2 | 0 | 22 | 0 | 0 | 7 | 7.0 | ||
| scott cluness | 33 | 9 | 0 | 0 | 0 | 0 | 1 | 6.3 | ||
| sean halligan | 40 | 1 | 0 | 14 | 0 | 0 | 5 | 6.9 | ||
| stephen cluness coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| stevie gillespie coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Stuart Logan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.3 | ||
| teddy lambert | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||
| trialist | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 5.3 | ||
| 1 | stephen cluness | 39 | 3 | 0 | 0 | 0 | 0 | 1 | 6.4 | |
| 6 | billy mitchell | 40 | 5 | 0 | 12 | 0 | 0 | 1 | 6.7 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 9°C L: -1°C |
H: 13°C L: 0°C |
H: 16°C L: 4°C |
H: 18°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 179100 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.