| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Drumchapel Utd 16s | 22 | 18 | 2 | 2 | 76 | 22 | 54 | 56 |
| 2. | Kilpatrick | 21 | 15 | 2 | 4 | 74 | 24 | 50 | 47 |
| 3. | St Mirren | 21 | 13 | 1 | 7 | 66 | 46 | 20 | 40 |
| 4. | wellhouse | 18 | 9 | 7 | 2 | 68 | 36 | 32 | 34 |
| 5. | Celtic Community | 17 | 10 | 2 | 5 | 68 | 36 | 32 | 32 |
| 6. | Easthall Star | 18 | 9 | 5 | 4 | 62 | 31 | 31 | 32 |
| 7. | Port Glasgow | 19 | 8 | 1 | 10 | 63 | 80 | -17 | 25 |
| 8. | Lohgilphead | 19 | 8 | 0 | 11 | 59 | 56 | 3 | 24 |
| 9. | St Conval | 19 | 6 | 3 | 10 | 49 | 69 | -20 | 21 |
| 10. | Milngavie | 18 | 3 | 2 | 13 | 20 | 69 | -49 | 11 |
| 11. | Greenock Th | 19 | 3 | 1 | 15 | 35 | 79 | -44 | 10 |
| 12. | E.K. Caledonia | 21 | 1 | 0 | 20 | 20 | 112 | -92 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 201417 views | Administrator Login